Clients
| Client | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | |
|---|---|---|---|---|---|---|---|
| Harbor Care LLC | Active | 254 | 96.5% | 0 | $99 | May 26, 2026 | |
| Meadow Medicare LLC | Active | 247 | 96.8% | 2 | $99 | May 20, 2026 | |
| Horizon Medicare LLC | Active | 227 | 96.5% | 0 | $99 | May 27, 2026 | |
| Heritage Benefits Partners | Active | 226 | 96.9% | 0 | $99 | May 16, 2026 | |
| Pioneer Advisors Group | Active | 211 | 97.2% | 2 | $99 | May 26, 2026 | |
| Sterling Health Group | Active | 198 | 97.0% | 0 | $99 | May 10, 2026 | |
| Beacon Senior LLC | Active | 186 | 96.8% | 0 | $99 | May 20, 2026 | |
| Sunrise Insurance Partners | Active | 174 | 97.1% | 0 | $99 | May 11, 2026 | |
| Horizon Medicare Partners | Active | 155 | 96.8% | 0 | $99 | May 23, 2026 | |
| Meadow Medicare Group | Active | 150 | 97.3% | 0 | $99 | May 25, 2026 | |
| Cornerstone Wellness Partners | Active | 139 | 97.1% | 2 | $99 | May 16, 2026 | |
| Summit Senior LLC | Active | 128 | 96.9% | 2 | $99 | May 22, 2026 |
Showing 51–62 of 62 clients
PreviousNext