Campaigns
| Campaign | Client | Mailers | Delivery | Mailer Type | Send Date | Status |
|---|---|---|---|---|---|---|
| Monthly Mailer — May | Granite Wellness Partners | 717 | 96.8% | #10 Envelope | May 28, 2026 | sent |
| Monthly Mailer — May | Riverside Benefits Partners | 221 | 96.8% | 6×9 Postcard | May 28, 2026 | sent |
| Monthly Mailer — May | Harbor Care Group | 205 | 96.6% | 5×7 Postcard | May 28, 2026 | sent |
| Monthly Mailer — May | Maple Care Partners | 152 | 96.7% | #10 Envelope | May 28, 2026 | sent |
| Monthly Mailer — May | Sterling Health Partners | 142 | 96.5% | #10 Envelope | May 28, 2026 | sent |
| Monthly Mailer — May | Maple Care Partners | 93 | 96.8% | 6×9 Postcard | May 28, 2026 | sent |
| Monthly Mailer — May | Summit Senior Group | 55 | 96.4% | 5×7 Postcard | May 28, 2026 | sent |
| Monthly Mailer — May | Granite Wellness Partners | 656 | 96.8% | #10 Envelope | May 27, 2026 | sent |
| Monthly Mailer — May | Horizon Medicare LLC | 326 | 96.9% | 6×9 Postcard | May 27, 2026 | sent |
| Monthly Mailer — May | Meadow Medicare Partners | 229 | 96.9% | 5×7 Postcard | May 27, 2026 | sent |
| Monthly Mailer — May | Lakeside Insurance LLC | 152 | 96.7% | 6×9 Postcard | May 27, 2026 | sent |
| Monthly Mailer — May | Cedar Health Partners | 90 | 96.7% | 5×7 Postcard | May 27, 2026 | sent |
| Monthly Mailer — May | Maple Care LLC | 82 | 96.3% | #10 Envelope | May 27, 2026 | sent |
| Monthly Mailer — May | Horizon Medicare LLC | 58 | 96.6% | #10 Envelope | May 27, 2026 | sent |
| Monthly Mailer — May | Riverside Benefits LLC | 1,085 | 96.8% | #10 Envelope | May 26, 2026 | sent |
| Monthly Mailer — May | Evergreen Senior Health | 947 | 96.9% | 5×7 Postcard | May 26, 2026 | sent |
| Monthly Mailer — May | Cornerstone Wellness Group | 318 | 96.9% | 6×9 Postcard | May 26, 2026 | sent |
| Monthly Mailer — May | Meadow Medicare Partners | 159 | 96.9% | 5×7 Postcard | May 26, 2026 | sent |
| Monthly Mailer — May | Cornerstone Wellness Group | 134 | 97.0% | #10 Envelope | May 26, 2026 | sent |
| Monthly Mailer — May | Harbor Care LLC | 83 | 96.4% | 5×7 Postcard | May 26, 2026 | sent |
| Monthly Mailer — May | Horizon Medicare Group | 63 | 96.8% | #10 Envelope | May 26, 2026 | sent |
| Monthly Mailer — May | Pioneer Advisors Group | 38 | 97.4% | 6×9 Postcard | May 26, 2026 | sent |
| Monthly Mailer — May | Heritage Benefits Partners | 558 | 96.8% | 6×9 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Riverside Benefits LLC | 410 | 96.8% | #10 Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Evergreen Senior Health | 404 | 96.8% | 5×7 Postcard | May 25, 2026 | sent |
Showing 1–25 of 200 campaigns
PreviousNext