Clients
| Client | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | |
|---|---|---|---|---|---|---|---|
| Evergreen Senior Health | Active | 4,589 | 96.9% | 3 | $99 | May 26, 2026 | |
| Cedar Health Partners | Active | 4,365 | 96.8% | 3 | $99 | May 24, 2026 | |
| Granite Wellness Partners | Active | 3,978 | 96.8% | 3 | $99 | May 28, 2026 | |
| Riverside Benefits LLC | Active | 3,615 | 96.8% | 3 | $99 | May 26, 2026 | |
| Meadow Medicare Group | Active | 3,107 | 96.8% | 3 | $99 | May 20, 2026 | |
| Sterling Health Group | Active | 1,678 | 96.9% | 3 | $99 | May 20, 2026 | |
| Heritage Benefits Partners | Active | 1,637 | 96.7% | 3 | $99 | May 25, 2026 | |
| Pioneer Advisors Partners | Active | 1,556 | 96.8% | 3 | $99 | May 22, 2026 | |
| Beacon Senior LLC | Active | 1,554 | 96.8% | 3 | $99 | May 21, 2026 | |
| Harbor Care LLC | Active | 1,346 | 96.8% | 3 | $99 | May 22, 2026 | |
| Beacon Senior Group | Active | 1,318 | 96.8% | 2 | $99 | May 21, 2026 | |
| Lakeside Insurance Group | Active | 1,308 | 96.8% | 3 | $99 | May 24, 2026 | |
| Horizon Medicare LLC | Active | 1,253 | 96.8% | 3 | $99 | May 27, 2026 | |
| Lakeside Insurance Partners | Active | 1,097 | 96.7% | 2 | $99 | May 23, 2026 | |
| Riverside Benefits Group | Active | 1,083 | 96.9% | 2 | $99 | May 24, 2026 | |
| Meadow Medicare Partners | Active | 1,066 | 96.8% | 3 | $99 | May 27, 2026 | |
| Granite Wellness LLC | Active | 1,048 | 96.8% | 3 | $99 | May 25, 2026 | |
| Cedar Health LLC | Active | 965 | 96.9% | 3 | $99 | May 20, 2026 | |
| Summit Senior Partners | Active | 960 | 96.8% | 3 | $99 | May 21, 2026 | |
| Sterling Health Partners | Active | 956 | 96.6% | 2 | $99 | May 28, 2026 | |
| Cornerstone Wellness Group | Active | 872 | 96.9% | 3 | $99 | May 26, 2026 | |
| Harbor Care Group | Active | 670 | 96.7% | 3 | $99 | May 28, 2026 | |
| Maple Care Group | Active | 557 | 96.7% | 0 | $99 | May 24, 2026 | |
| Pioneer Advisors LLC | Active | 552 | 96.6% | 2 | $99 | May 22, 2026 | |
| Cedar Health Partners | Active | 540 | 96.9% | 0 | $99 | May 27, 2026 |
Showing 1–25 of 66 clients
PreviousNext