Campaigns
| Campaign | Client | Mailers | Delivery | Mailer Type | Send Date | Status |
|---|---|---|---|---|---|---|
| Monthly Mailer — May | Sunrise Insurance LLC | 225 | 96.9% | 5×7 Postcard | May 4, 2026 | sent |
| Monthly Mailer — May | Lakeside Insurance Partners | 182 | 96.7% | #10 Envelope | May 4, 2026 | sent |
| Monthly Mailer — May | Evergreen Advisors Partners | 83 | 96.4% | 6×9 Postcard | May 4, 2026 | sent |
| Monthly Mailer — May | Horizon Medicare Partners | 70 | 97.1% | 5×7 Postcard | May 4, 2026 | sent |
| Monthly Mailer — May | Harbor Care LLC | 562 | — | Catalog Envelope | May 3, 2026 | sent |
| Monthly Mailer — May | Heritage Benefits Group | 295 | — | Catalog Envelope | May 3, 2026 | sent |
| Monthly Mailer — May | Evergreen Advisors Group | 249 | — | Catalog Envelope | May 3, 2026 | sent |
| Monthly Mailer — May | Cedar Health Group | 217 | — | Catalog Envelope | May 3, 2026 | sent |
| Monthly Mailer — May | Pioneer Advisors Partners | 212 | — | Catalog Envelope | May 3, 2026 | sent |
| Monthly Mailer — May | Pioneer Advisors Partners | 138 | — | Catalog Envelope | May 3, 2026 | sent |
| Monthly Mailer — May | Pioneer Advisors LLC | 110 | — | Catalog Envelope | May 3, 2026 | sent |
| Monthly Mailer — May | Meadow Medicare Group | 1,011 | 96.8% | #10 Envelope | May 2, 2026 | sent |
| Monthly Mailer — May | Beacon Senior LLC | 576 | 96.9% | 6×9 Postcard | May 2, 2026 | sent |
| Monthly Mailer — May | Summit Senior Partners | 437 | 96.8% | 5×7 Postcard | May 2, 2026 | sent |
| Monthly Mailer — May | Beacon Senior Group | 276 | 96.7% | #10 Envelope | May 2, 2026 | sent |
| Monthly Mailer — May | Harbor Care Partners | 153 | 96.7% | 6×9 Postcard | May 2, 2026 | sent |
| Monthly Mailer — May | Sunrise Insurance Partners | 103 | 97.1% | 5×7 Postcard | May 2, 2026 | sent |
| Monthly Mailer — May | Pioneer Advisors Partners | 92 | 96.7% | #10 Envelope | May 2, 2026 | sent |
| Monthly Mailer — May | Meadow Medicare Group | 559 | 96.8% | #10 Envelope | May 1, 2026 | sent |
| Monthly Mailer — May | Sterling Health Group | 509 | 96.9% | 6×9 Postcard | May 1, 2026 | sent |
| Monthly Mailer — May | Cedar Health LLC | 317 | 96.8% | 5×7 Postcard | May 1, 2026 | sent |
| Monthly Mailer — May | Sterling Health Partners | 315 | 96.8% | #10 Envelope | May 1, 2026 | sent |
| Monthly Mailer — May | Evergreen Advisors LLC | 134 | 97.0% | 5×7 Postcard | May 1, 2026 | sent |
| Monthly Mailer — May | Granite Wellness Group | 104 | 97.1% | 6×9 Postcard | May 1, 2026 | sent |
| Monthly Mailer — May | Sterling Health Group | 101 | 97.0% | #10 Envelope | May 1, 2026 | sent |
Showing 176–200 of 200 campaigns
PreviousNext